<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THESCRAPBOOK &#187; Advertising</title>
	<atom:link href="http://www.thescrapbook.info/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thescrapbook.info</link>
	<description>Art Bikes Brands Design Graffiti Graphics Fashion Films</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Creative differences between China and the rest</title>
		<link>http://www.thescrapbook.info/creative-differences-between-china-and-the-rest/2011/08/29/</link>
		<comments>http://www.thescrapbook.info/creative-differences-between-china-and-the-rest/2011/08/29/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 06:34:04 +0000</pubDate>
		<dc:creator>Chungaiz</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.thescrapbook.info/?p=2213</guid>
		<description><![CDATA[China largest marketers are now spending hundreds of millions of dollars to develop, produce and advertise products to local consumers. Ad budgets are growing, and so is determination to win brand loyalty. So why isn&#8217;t China dominating regional and global awards shows like AdFest and Cannes? Thoughtful Media discusses the cultural and operational challenges faced by [...]]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" width="480" height="400" src="http://www.tudou.com/v/bIVT0ECq0iY/&amp;autoPlay=false/v.swf" allowscriptaccess="always" allowfullscreen="true" wmode="opaque"></embed></p>
<p>China largest marketers are now spending hundreds of millions of dollars to develop, produce and advertise products to local consumers. Ad budgets are growing, and so is determination to win brand loyalty. So why isn&#8217;t China dominating regional and global awards shows like AdFest and Cannes? <a href="http://www.thoughtfulchina.com">Thoughtful Media </a>discusses the cultural and operational challenges faced by agencies and advertisers in creating great advertising in China.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescrapbook.info/creative-differences-between-china-and-the-rest/2011/08/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike&#8217;s 3D Wall Painting for the Festival of Sports in China</title>
		<link>http://www.thescrapbook.info/nikes-3d-wall-painting-for-the-festival-of-sports-in-china/2011/08/24/</link>
		<comments>http://www.thescrapbook.info/nikes-3d-wall-painting-for-the-festival-of-sports-in-china/2011/08/24/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:56:18 +0000</pubDate>
		<dc:creator>Chungaiz</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.thescrapbook.info/?p=2199</guid>
		<description><![CDATA[To celebrate Nike&#8217;s Festival of Sport, Nike China with Mindshare have made this rather splendid 3d Wall Painting. The Festival of Sport was held at Shanghai Stadium August 18-21, and sent the message that anyone can use sports to make their lives better and provides access to a variety of activities from basketball to football, tennis [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ee;"><a href="http://www.thescrapbook.info/wp-content/uploads/2011/08/Nike-FOS1.jpg"><img class="alignnone size-full wp-image-2201" title="Nike FOS" src="http://www.thescrapbook.info/wp-content/uploads/2011/08/Nike-FOS1.jpg" alt="" width="860" height="642" /></a></span></p>
<p>To celebrate Nike&#8217;s <a href="https://www.nikemedia.com/en/category/festival_of_sport/feature_archive/2011/8/nike%E2%80%99s_festival_sport_brings_just_do_it_campaign_l">Festival of Sport</a>, <a href="http://www.nike.com/nikeos/p/nike/zh_CN/">Nike China </a>with <a href="http://www.mindshareworld.com/">Mindshare </a>have made this rather splendid 3d Wall Painting.</p>
<p>The <a href="https://www.nikemedia.com/en/category/festival_of_sport/feature_archive/2011/8/nike%E2%80%99s_festival_sport_brings_just_do_it_campaign_l">Festival of Sport</a> was held at Shanghai Stadium August 18-21, and sent the message that anyone can use sports to make their lives better and provides access to a variety of activities from basketball to football, tennis to skateboarding. The Festival&#8217;s impact wasnt restricted to one weekend though: among other initiatives, the basketball courts set up at Shanghai Stadium have been donated to the city. There are now 6 full courts, 1 half court,  a kids&#8217; court, and 3 pavilions outfitted with lights and awnings to provide year-round access to sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescrapbook.info/nikes-3d-wall-painting-for-the-festival-of-sports-in-china/2011/08/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike&#8217;s New Campaign in China: 用运动 (Yong Yundong) &#8220;Use Sports&#8221;</title>
		<link>http://www.thescrapbook.info/nikes-new-campaign-in-china-%e7%94%a8%e8%bf%90%e5%8a%a8-yong-yundong-use-sports/2011/08/03/</link>
		<comments>http://www.thescrapbook.info/nikes-new-campaign-in-china-%e7%94%a8%e8%bf%90%e5%8a%a8-yong-yundong-use-sports/2011/08/03/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 04:20:31 +0000</pubDate>
		<dc:creator>Chungaiz</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.thescrapbook.info/?p=2187</guid>
		<description><![CDATA[用运动 translates to &#8221;Yong Yundong.&#8221; It&#8217;s also Nike China&#8217;s latest tagline to enhance &#8220;Just do it&#8221; with mainland consumers. The tagline (roughly translated in English as &#8220;Use Sports&#8221;) features in Nike&#8217;s latest campaign for China, kicking off a festival of sport this summer. In typical Nike fashion, the brand distinguishes its message by including 失败, &#8220;shibai,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>用运动 translates to &#8221;Yong Yundong.&#8221; It&#8217;s also Nike China&#8217;s latest tagline to  enhance &#8220;Just do it&#8221; with mainland consumers.</p>
<p>The tagline (roughly translated in English as &#8220;Use Sports&#8221;) features in Nike&#8217;s latest campaign for China, kicking off a <a href="http://jdi.nike.com.cn.">festival of sport this summer</a>.</p>
<p><a href="http://www.youtube.com/watch?v=-3afU3G3ZoY"><img src="http://img.youtube.com/vi/-3afU3G3ZoY/default.jpg" width="130" height="97" border=0></a></p>
<p>In typical Nike fashion, the  brand distinguishes its message by including 失败, &#8220;shibai,&#8221; known to English  speakers as &#8220;failure.&#8221; It&#8217;s a powerful overall message and, more importantly,  accomplishes what&#8217;s become the rallying cry for any brand in China: <a href="http://www.usercentric.com/news/2011/07/12/chinese-consumers-turned-lack-localization-american-websites" target="_blank">&#8220;Localize!&#8221;</a></p>
<p>Kobe Bryant is in there, but only for a split second. Otherwise, it&#8217;s  all about &#8220;using sport&#8221; in China, or, one might say, &#8220;Just doing it with Chinese  characteristics.&#8221;</p>
<p>For the<a href="http://jdi.nike.com.cn."> full campaign</a>, Nike clearly is still using the &#8220;Just Do It&#8221; motto in  English — as it&#8217;s doing <a href="http://www.nikebiz.com/media/pr/2011/06/02_the_chosen.html" target="_blank">globally</a> — but it&#8217;s a slogan that doesn&#8217;t translate so  meaningfully into Chinese. Use Sports hopes to express Nike&#8217;s vision around the power of sport more clearly.</p>
<p>As a cultural background note, the choice of the loudspeaker voiceover in the  spot at top references the tradition in Communist  China of morning exercises, when all school children and worker units would line  up on the facility grounds and <a href="http://www.youtube.com/watch?v=gFNnjzvatFw&amp;" target="_blank">do  eight-count exercises</a> with a man on a loudspeaker keeping pace. Sport isnt about routine, it&#8217;s about so much more.</p>
<p>Just Do It. Use Sport.</p>
<p>&nbsp;</p>
<p><img src="http://www.brandchannel.com/home/image.axd?picture=2011%2f7%2fnike+china.jpg" alt="" /></p>
<p>Thanks to<a href="http://www.brandchannel.com/home/post/2011/08/01/Nike-China-Li-Na-Campaign.aspx"> BrandChannel</a> for the write up!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescrapbook.info/nikes-new-campaign-in-china-%e7%94%a8%e8%bf%90%e5%8a%a8-yong-yundong-use-sports/2011/08/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Successes at Cannes</title>
		<link>http://www.thescrapbook.info/chinas-successes-at-cannes/2011/07/05/</link>
		<comments>http://www.thescrapbook.info/chinas-successes-at-cannes/2011/07/05/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 04:19:40 +0000</pubDate>
		<dc:creator>Chungaiz</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.thescrapbook.info/?p=2176</guid>
		<description><![CDATA[Mindshare did rather well globally with 3 golds, 2 silvers and 1 bronze at Cannes &#8211; specifically, Mindshare, WK, AKQA picked up a Golds in both the Titanium and Integrated and the Cyber Lions categories  for Write The Future (Nike&#8217;s World Cup campaign), and our very own GRID was shortlisted &#8211; but it&#8217;s worth keeping an eye on [...]]]></description>
			<content:encoded><![CDATA[<p>Mindshare did rather well globally with 3 golds, 2 silvers and 1 bronze at Cannes &#8211; specifically, Mindshare, WK, AKQA picked up a Golds in both the <a href="http://www.canneslions.com/work/titanium/entry.cfm?entryid=29022&amp;award=2">Titanium and Integrated</a> and the <a href="http://www.canneslions.com/work/cyber/entry.cfm?entryid=4277&amp;award=2 ">Cyber Lions</a> categories  for Write The Future (Nike&#8217;s World Cup campaign), and our very own <a href="http://www.canneslions.com/work/cyber/entry.cfm?entryid=18971&amp;award=99">GRID was shortlisted</a> &#8211; but it&#8217;s worth keeping an eye on the <a href="http://advertising.chinasmack.com/2011/cannes-lions-2011-award-winning-creativity-from-china.html">winners from the Chinese market in particular</a>.</p>
<p>W&amp;K won bronze for their Design work on Nike&#8217;s point of view at the Asian Games &#8211; &#8220;Your game is your voice&#8221;. Full article and details <a href="http://advertising.chinasmack.com/2010/nike-china-let-your-game-speak-at-the-2010-asian-games.html">here</a>. You can see Mindshare&#8217;s amazing OOH installation on the buildings overlooking the courts:</p>
<p><img src="http://advertising.chinasmack.com/wp-content/uploads/2010/12/Nike-China-With-The-Strength-To-Speak-Live-Event.jpg" alt="" /></p>
<p>Greenpeace (Ogilvy &amp; Mather, Beijing) won Bronze for their disposable &#8220;chopstick forest&#8221; work:</p>
<p><img src="http://advertising.chinasmack.com/wp-content/uploads/2010/12/Greenpeace-Chopstick-Forest-12-560x345.jpg" alt="" /></p>
<p>Samsonite (JWT Shanghai) won gold for their Outdoor work:</p>
<p><img src="http://advertising.chinasmack.com/wp-content/uploads/2011/06/Samsonite-Heaven-and-Hell-560x178.jpg" alt="" /></p>
<p>Check out a longer list of Chinese Cannes-worthy work <a href="http://advertising.chinasmack.com/2011/cannes-lions-2011-award-winning-creativity-from-china.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescrapbook.info/chinas-successes-at-cannes/2011/07/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget media categories, think about &#8220;Entertainment&#8221;, &#8220;Real Time Reaction&#8221;, &#8220;Projects not Campaigns&#8221; and &#8220;Marketing as Service&#8221;</title>
		<link>http://www.thescrapbook.info/forget-media-categories-think-about-entertainment-real-time-reaction-projects-not-campaigns-and-marketing-as-service/2011/06/06/</link>
		<comments>http://www.thescrapbook.info/forget-media-categories-think-about-entertainment-real-time-reaction-projects-not-campaigns-and-marketing-as-service/2011/06/06/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:38:46 +0000</pubDate>
		<dc:creator>Chungaiz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Intelligence]]></category>

		<guid isPermaLink="false">http://www.thescrapbook.info/?p=2162</guid>
		<description><![CDATA[Consumers (&#8220;people&#8221;) dont think about advertising much. And when they do, they rarely think about it as &#8220;Outdoor&#8221; or &#8220;Direct&#8221; or &#8220;Mobile&#8221;&#8230; They&#8217;re more likely to react in normal, emotional ways. That is, if the advertising is any good&#8230; Contagious suggested today that we think about marketing in the following 4 brackets, with accompanying examples. [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers (&#8220;people&#8221;) dont think about advertising much. And when they do, they rarely think about it as &#8220;Outdoor&#8221; or &#8220;Direct&#8221; or &#8220;Mobile&#8221;&#8230; They&#8217;re more likely to react in normal, emotional ways. That is, if the advertising is any good&#8230;</p>
<p><a href="http://contagiousmagazine.com/" target="_blank">Contagious</a> suggested today that we think about marketing in the following 4 brackets, with accompanying examples.</p>
<p>1. Advertising as entertainment. How can you engage and sustain your audience?</p>
<p>For example: <a href="http://www.youtube.com/watch?v=tDflULk-8jo" target="_blank">Jay-Z and Bing</a> teamed up to <a href="http://www.onlinesocialmedia.net/20101018/jay-zs-bing-marketing-campaign-for-decoded/" target="_blank">launch Decoded</a>, Jigga&#8217;s book; Intel&#8217;s <a href="http://www.youtube.com/watch?v=C3vQPjsCYag" target="_blank">Museum of Me</a> perhaps shows the weird skew to your real life that is Facebook, but a charming idea nonetheless; <a href="http://www.youtube.com/watch?v=SYdJAi-BBrs" target="_blank">Arcade Fire&#8217;s Wilderness Downtown</a> broke my laptop, but it&#8217;s a great execution; <a href="http://www.youtube.com/watch?v=dt9OlGq3gWU" target="_blank">Mini Getaway in Stockholm</a>; and of course my own favourite, <a href="http://www.thescrapbook.info/nike-grid-2-level-complete/2010/11/17/" target="_blank">Nike GRID</a>.</p>
<p>2. Reacting in Real Time. How can you or your brands harness the power of a response? Can you turn disaster into an opportunity? Can you extend the relationship you have with consumers (people) who increasingly expect a dialogue with you?</p>
<p><a href="http://www.youtube.com/watch?v=fD1WqPGn5Ag" target="_blank">Old Spice&#8217;s Responses</a>; <a href="http://www.youtube.com/watch?v=TvELAiRbMxk" target="_blank">Mitsubishi&#8217;s Live Drive</a>; <a href="http://www.youtube.com/watch?v=JNyMsWIwqNc" target="_blank">James Ready&#8217;s Blank Bottle Cap recall</a>; <a href="http://www.youtube.com/watch?v=tJJmZ_Kd9fg" target="_blank">Kulula.com</a> airline&#8217;s marketing during the World Cup (the link is only part of the whole campaign&#8230; sorry).</p>
<p>3. Work in Projects, not Campaigns (sure, there&#8217;s a time and a place, but real change comes with commitment &#8211; work that is born to live, not built to die).</p>
<p>This works off the idea of building a bonfire that draws people in to your point of view/ambition/(product). A little strange given that not long ago we talked about how &#8220;If you build it they will come&#8221; is an outdated model&#8230; but hey, that&#8217;s the Internet for you.</p>
<p>Good examples include GE&#8217;s Vacuum cleaner made from the<a href="http://www.youtube.com/watch?v=en4XzfR0FE8"> floating plastic islands</a>; <a href="http://www.youtube.com/watch?v=q4KTe9fkGBs">Norte&#8217;s &#8220;best excuse ever&#8221;</a>; WWF&#8217;s unprintable PDF; <a href="http://www.youtube.com/watch?v=O3i1mO_yxQ4">baby carrots sold as junk food</a>; <a href="http://www.youtube.com/watch?v=WFR3lOm_xhE">IBM&#8217;s Watson computer taking on the best Jeopardy contestants</a> as a (de)volution of Deep Blue vs Kasparov (I write (de)volution, but really the Jeopardy test is arguably more interesting a measure of intelligence than chess&#8230; or is it simply memory?)</p>
<p>4. Marketing a service design. An interesting development from the first principal, furthering the idea that your advertising should enhance consumer&#8217;s existing behaviour.</p>
<p><a href="http://www.youtube.com/watch?v=XP5yySEZub8">Heineken&#8217;s Star Player </a>is an incredible game to play during a group vieiwng event, and can easily be extended form Champion&#8217;s League football to include, for starters, US Open, Olympics, even X-Factor; <a href="http://www.youtube.com/watch?v=1hU4I-xk4Wc">Footlocker created the Sneakerpedia</a> &#8211; sure, to enhance sneakerheads&#8217; engagement with Nike, Adidas, etc&#8230; but really to develop incredible insight into that world for Footlocker, which can then be sold on to Nike etc when considering re-issues, collections to buy etc. It&#8217;s a CRM tool, really.</p>
<p>Below is a comment from <a href="http://www.guardian.co.uk/books/2010/jan/16/naomi-klein-branding-obama-america?CMP=twt_gu" target="_blank">Naomi Klein in the Guardian</a>. Ten years after No Logo, Naomi Klein considers how corporate branding (marketing) has taken over America. I found this on <a href="http://commedesfuckdown.com/">Comme des Fuckdown</a> who read it on <a href="http://www.somethingchanged.com.au/" target="_blank">somethingchanged</a>, who must have quoted it from <a href="http://www.guardian.co.uk/books/2010/jan/16/naomi-klein-branding-obama-america?CMP=twt_gu" target="_blank">The Guardian</a>. It&#8217;s relevant in a way, so I highlighted the bit I thought was most interesting.</p>
<blockquote><p>&#8220;Personally, none of this makes me feel betrayed by Barack Obama. Rather I have a familiar ambivalence, the way I used to feel when brands like Nike and Apple started using revolutionary imagery in their transcendental branding campaigns. <strong>All of their high-priced market research had found a longing in people for something more than shopping – for social change, for public space, for greater equality and diversity.</strong> Of course the brands tried to exploit that longing to sell lattes and laptops. Yet it seemed to me that we on the left owed the marketers a debt of gratitude for all this: our ideas weren’t as passé as we had been told. And since the brands couldn’t fulfill the deep desires they were awakening, social movements had a new impetus to try.&#8221;</p></blockquote>
<p>Deep.</p>
<p>Thanks, <a href="http://contagiousmagazine.com/" target="_blank">Contagious</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescrapbook.info/forget-media-categories-think-about-entertainment-real-time-reaction-projects-not-campaigns-and-marketing-as-service/2011/06/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital, Mobile, Social Media in China</title>
		<link>http://www.thescrapbook.info/2151/2011/05/23/</link>
		<comments>http://www.thescrapbook.info/2151/2011/05/23/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:30:39 +0000</pubDate>
		<dc:creator>Chungaiz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thescrapbook.info/2151/2011/05/23/</guid>
		<description><![CDATA[Digital, Mobile, and Social Media in China (April 2011) View more presentations from Simon Kemp]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_7556517"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/eskimon/digital-mobile-and-social-media-in-china-april-2011" title="Digital, Mobile, and Social Media in China (April 2011)">Digital, Mobile, and Social Media in China (April 2011)</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/7556517" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/eskimon">Simon Kemp</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thescrapbook.info/2151/2011/05/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike GRID Wins Grand Prize</title>
		<link>http://www.thescrapbook.info/nike-grid-wins-grand-prize/2011/04/28/</link>
		<comments>http://www.thescrapbook.info/nike-grid-wins-grand-prize/2011/04/28/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:23:03 +0000</pubDate>
		<dc:creator>Chungaiz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.thescrapbook.info/?p=2138</guid>
		<description><![CDATA[Nike GRID has won Grand Prize and Best Use of Innovation in Outdoor at the Clear Channel Outdoor Planning Awards. Discussing the overall winner, Caroline Marshall, Chair of the judges and Executive Editor at Haymarket Brand Media, said &#8220;Nike GRID, a powerful collaboration between Mindshare, Kinetic, Wieden &#38; Kennedy and AKQA, stood out as our [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.clearchannel.co.uk/assets/snippets/phpthumb/phpThumb.php?src=/assets/images/press/stories/2011/april/nike%20grid%20ph%20box.jpg&amp;hp=350&amp;wl=700" alt="" /></p>
<p>Nike GRID has won Grand Prize and Best Use of Innovation in Outdoor at the <a href="http://www.clearchannel.co.uk/press-centre/news/2011/april/nike-grid-wins-grand-prize-at-clear-channel-outdoor-planning-awards">Clear Channel Outdoor Planning Awards</a>.</p>
<blockquote><p>Discussing the overall winner, Caroline Marshall, Chair of the judges and Executive Editor at Haymarket Brand Media, said &#8220;Nike GRID, a powerful collaboration between Mindshare, Kinetic, Wieden &amp; Kennedy and AKQA, stood out as our overall winner for several reasons.  It was a fresh, impactful and premium idea, dripping with planning insight, built around laser-sharp targeting and making intelligent use of technology.&#8221;</p></blockquote>
<p>Excellent news! Well done everybody who worked on this campaign. Damned fine work, and deserved winners, all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescrapbook.info/nike-grid-wins-grand-prize/2011/04/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suwappu &#8211; AR toys from Dentsu</title>
		<link>http://www.thescrapbook.info/suwappu-ar-toys-from-dentsu/2011/04/06/</link>
		<comments>http://www.thescrapbook.info/suwappu-ar-toys-from-dentsu/2011/04/06/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:03:03 +0000</pubDate>
		<dc:creator>Chungaiz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thescrapbook.info/?p=2134</guid>
		<description><![CDATA[Dentsu and Berg have created these toys that interact with you and each other when you look at them through a filter (iphone, typically). Really interesting extension and cross over of the digital world into the real. I can see branded toys coming to life in their world, acting as a (real world) desk-top toy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=sBmLWdjtzPw&#038;feature=player_embedded#at=195"><img src="http://img.youtube.com/vi/sBmLWdjtzPw&#038;feature=player_embedded#at=195/default.jpg" width="130" height="97" border=0></a></p>
<p><a href="http://www.dentsulondon.com/blog/2011/04/05/introducing-suwappu/">Dentsu </a>and Berg have created these toys that interact with you and each other when you look at them through a filter (iphone, typically). Really interesting extension and cross over of the digital world into the real. </p>
<p>I can see branded toys coming to life in their world, acting as a (real world) desk-top toy reminding you of your digital engagement. I.E: Bird is released and acts as a Twitter feed, Fox for Firefox, Puppy for Andrex, Tiger for Esso, a black Horse for Lloyds&#8230; etc.</p>
<p>Contagious has the <a href="http://www.contagiousmagazine.com/2011/04/dentsu_london.php">full story</a> as does <a href="http://www.dentsulondon.com/blog/2011/04/05/introducing-suwappu/">Denstu&#8217;s own blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescrapbook.info/suwappu-ar-toys-from-dentsu/2011/04/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID in shoes to access exclusive content</title>
		<link>http://www.thescrapbook.info/rfid-in-shoes-to-access-exclusive-content/2011/01/27/</link>
		<comments>http://www.thescrapbook.info/rfid-in-shoes-to-access-exclusive-content/2011/01/27/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:20:59 +0000</pubDate>
		<dc:creator>Chungaiz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thescrapbook.info/?p=2039</guid>
		<description><![CDATA[RFID in shoes from Hampus Lemhag on Vimeo. WESC and Hyper Island have produced shoes fitted with RFID chips that can store opt-in information about the wearer, delivered through a web application at the time of purchase. Furthermore, the shoes can be used to trigger a number of interactions powered by associated social networks, just [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18926005?byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/18926005">RFID in shoes</a> from <a href="http://vimeo.com/user2776914">Hampus Lemhag</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>WESC and Hyper Island have produced shoes fitted with RFID chips that can store opt-in information about the wearer, delivered through a web application at the time of purchase. </p>
<p>Furthermore, the shoes can be used to trigger a number of interactions powered by associated social networks, just by having the wearer step onto mats equipped with RFID readers. A handful of potential applications described include:</p>
<p>    * Triggering a photograph at an event, automatically sending that photo to the wearer’s Flickr<br />
    * Connecting two people on Facebook when they both step on a mat<br />
    * Automatically trigger status updates when within range of a reader<br />
    * Access to VIP restrooms at popular events for people wearing WeSC shoes, or simply entry into the event itself</p>
<p>From <a href="http://www.psfk.com/2011/01/social-interactions-powered-by-rfid-in-shoes.html">PSFK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescrapbook.info/rfid-in-shoes-to-access-exclusive-content/2011/01/27/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Mamba Teaser!</title>
		<link>http://www.thescrapbook.info/black-mamba-teaser/2011/01/21/</link>
		<comments>http://www.thescrapbook.info/black-mamba-teaser/2011/01/21/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 18:41:29 +0000</pubDate>
		<dc:creator>Chungaiz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Films]]></category>

		<guid isPermaLink="false">http://www.thescrapbook.info/?p=2029</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=5hY8BNS3QuE"><img src="http://img.youtube.com/vi/5hY8BNS3QuE/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescrapbook.info/black-mamba-teaser/2011/01/21/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

